<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for happiest unalice ever</title>
	<atom:link href="http://alice.nodelman.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alice.nodelman.net/blog</link>
	<description>infrequent updates and long delays</description>
	<pubDate>Tue, 16 Mar 2010 12:30:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Standalone Talos V1.5 by Minnie tian</title>
		<link>http://alice.nodelman.net/blog/post/standalone-talos-v15/comment-page-1/#comment-8003</link>
		<dc:creator>Minnie tian</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=79#comment-8003</guid>
		<description>I think it's constant.Because I have countered this error from my first test to now .And I have checked the codes"GetPidsByName" and GetPrivateBytes"and "GetResidentSize" .Those functions both work.And there are results in tp_RSS.csv and tp_Privat Bytes.csv.But the results in byte seems too big .</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s constant.Because I have countered this error from my first test to now .And I have checked the codes&#8221;GetPidsByName&#8221; and GetPrivateBytes&#8221;and &#8220;GetResidentSize&#8221; .Those functions both work.And there are results in tp_RSS.csv and tp_Privat Bytes.csv.But the results in byte seems too big .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone Talos V1.5 by alice</title>
		<link>http://alice.nodelman.net/blog/post/standalone-talos-v15/comment-page-1/#comment-7938</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=79#comment-7938</guid>
		<description>If it occasionally drops that error, it's okay.  If it's constant (ie, hundreds of times) then there could be something wrong.  Has something to do with occasionally being unable to access the associated information with the browser process, which seems to happen a few times in a normal Talos run.</description>
		<content:encoded><![CDATA[<p>If it occasionally drops that error, it&#8217;s okay.  If it&#8217;s constant (ie, hundreds of times) then there could be something wrong.  Has something to do with occasionally being unable to access the associated information with the browser process, which seems to happen a few times in a normal Talos run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone Talos V1.5 by Minnie tian</title>
		<link>http://alice.nodelman.net/blog/post/standalone-talos-v15/comment-page-1/#comment-7931</link>
		<dc:creator>Minnie tian</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=79#comment-7931</guid>
		<description>When I use it do a ff talos V1.5 test on Ubuntu 8.10,there always is a Error ,saying "Error in collecting counter: RSS and Error in collecting counter: PrivateBytes" .Is that a bug? please help ! Thanks!</description>
		<content:encoded><![CDATA[<p>When I use it do a ff talos V1.5 test on Ubuntu 8.10,there always is a Error ,saying &#8220;Error in collecting counter: RSS and Error in collecting counter: PrivateBytes&#8221; .Is that a bug? please help ! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tshutdown Goes Live by John O&#8217;Duinn&#8217;s Soapbox &#187; Talos now measures shutdown times</title>
		<link>http://alice.nodelman.net/blog/post/tshutdown-goes-live/comment-page-1/#comment-6755</link>
		<dc:creator>John O&#8217;Duinn&#8217;s Soapbox &#187; Talos now measures shutdown times</dc:creator>
		<pubDate>Mon, 04 May 2009 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=75#comment-6755</guid>
		<description>[...] Basically, each Talos test assumed that the previous suite had already ended and exited browser successfully. However, sometimes (usually Vista!), we found that closing a healthy browser took longer then expected. This would cause the next Talos suite to fail out because of the lingering process left by the previous talos suite. This fix should greatly reduce intermittent oranges from Talos in mozilla-central, mozilla-1.9.1 and tracemonkey. In the few days since its been enabled, things look much better already! 2) Users care about shutdown times  Just like we measure startup time, it feels right to measure shutdown time. It was never measured before, but once the idea came up, this felt like a good thing to measure. There are also some edge cases where users exit-and-quickly-restart firefox, which can become unhappy if the browser process is still slowly closing down. The curious can find more details in Alice&#8217;s blogpost here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically, each Talos test assumed that the previous suite had already ended and exited browser successfully. However, sometimes (usually Vista!), we found that closing a healthy browser took longer then expected. This would cause the next Talos suite to fail out because of the lingering process left by the previous talos suite. This fix should greatly reduce intermittent oranges from Talos in mozilla-central, mozilla-1.9.1 and tracemonkey. In the few days since its been enabled, things look much better already! 2) Users care about shutdown times  Just like we measure startup time, it feels right to measure shutdown time. It was never measured before, but once the idea came up, this felt like a good thing to measure. There are also some edge cases where users exit-and-quickly-restart firefox, which can become unhappy if the browser process is still slowly closing down. The curious can find more details in Alice&#8217;s blogpost here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sheriffs Take Notice: We Can Retest Builds With Talos Sendchange by John O&#8217;Duinn&#8217;s Soapbox &#187; Talos improvements</title>
		<link>http://alice.nodelman.net/blog/post/sheriffs-take-notice-we-can-retest-builds-with-talos-sendchange/comment-page-1/#comment-6396</link>
		<dc:creator>John O&#8217;Duinn&#8217;s Soapbox &#187; Talos improvements</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=67#comment-6396</guid>
		<description>[...] case you missed this, its worth highlighting. The work catlee did in bug#468731 fixed 3 important recurring Talos [...]</description>
		<content:encoded><![CDATA[<p>[...] case you missed this, its worth highlighting. The work catlee did in bug#468731 fixed 3 important recurring Talos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investigating Unthrottling Talos Boxes by Automated Talos Analysis &#124; chris' random ramblings</title>
		<link>http://alice.nodelman.net/blog/post/investigating-unthrottling-talos-boxes/comment-page-1/#comment-4734</link>
		<dc:creator>Automated Talos Analysis &#124; chris' random ramblings</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=36#comment-4734</guid>
		<description>[...] Although in these cases, the regression was actually a win in terms of performance, it shows that the algorithm works. The second regression is due to Alice unthrottling the Talos boxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although in these cases, the regression was actually a win in terms of performance, it shows that the algorithm works. The second regression is due to Alice unthrottling the Talos boxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talos on Mobile Performance Results Now Available by Mark Finkle&#8217;s Weblog &#187; Talos for Mobile - The System Works!</title>
		<link>http://alice.nodelman.net/blog/post/talos-on-mobile-performance-results-now-available/comment-page-1/#comment-4693</link>
		<dc:creator>Mark Finkle&#8217;s Weblog &#187; Talos for Mobile - The System Works!</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=32#comment-4693</guid>
		<description>[...] for Maemo and Windows Mobile (not sure what&#8217;s up with mobile-wince-arm-dep-191). Recently, Talos was setup for the Maemo builds. We are collecting data for a few metrics. Tp3 (pageload time) is notably [...]</description>
		<content:encoded><![CDATA[<p>[...] for Maemo and Windows Mobile (not sure what&#8217;s up with mobile-wince-arm-dep-191). Recently, Talos was setup for the Maemo builds. We are collecting data for a few metrics. Tp3 (pageload time) is notably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investigating Unthrottling Talos Boxes by bernd</title>
		<link>http://alice.nodelman.net/blog/post/investigating-unthrottling-talos-boxes/comment-page-1/#comment-4574</link>
		<dc:creator>bernd</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=36#comment-4574</guid>
		<description>&#62;Just for the record, this does break my heart just a little bit.

The tears will be over compensated by the love that you get from all the people waiting for the tinderbox to finally delivering its result. Just try to estimate how much hours you alone will save the project.</description>
		<content:encoded><![CDATA[<p>&gt;Just for the record, this does break my heart just a little bit.</p>
<p>The tears will be over compensated by the love that you get from all the people waiting for the tinderbox to finally delivering its result. Just try to estimate how much hours you alone will save the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto-Rebooting Talos Boxen Saves The World by alice</title>
		<link>http://alice.nodelman.net/blog/post/auto-rebooting-talos-boxen-saves-the-world/comment-page-1/#comment-4564</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=28#comment-4564</guid>
		<description>It's unreasonable to attempt to track possible performance regressions based upon a side-effect of the initial Talos system set up.  If we are interested in tracking how the browser behaves on a system that has been up for a long time, or re-using the same profile again and again, or some other long running metric then we should design a system to test it that is consistent and repeatable.  As it was, we couldn't say how long a machine had been up or how many browsers it had tested (and if any of those browsers were regressed and did something weird to the system, all the worse) - essentially it gave us no information about the sort of thing that you are interested in.

I think that we need a robust and varied approach to performance.  We need to design different types of tests to cover different things that we are interested in.  Attempted to fit everything under the Talos umbrella just isn't the best route to that end.</description>
		<content:encoded><![CDATA[<p>It&#8217;s unreasonable to attempt to track possible performance regressions based upon a side-effect of the initial Talos system set up.  If we are interested in tracking how the browser behaves on a system that has been up for a long time, or re-using the same profile again and again, or some other long running metric then we should design a system to test it that is consistent and repeatable.  As it was, we couldn&#8217;t say how long a machine had been up or how many browsers it had tested (and if any of those browsers were regressed and did something weird to the system, all the worse) - essentially it gave us no information about the sort of thing that you are interested in.</p>
<p>I think that we need a robust and varied approach to performance.  We need to design different types of tests to cover different things that we are interested in.  Attempted to fit everything under the Talos umbrella just isn&#8217;t the best route to that end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto-Rebooting Talos Boxen Saves The World by Håkan</title>
		<link>http://alice.nodelman.net/blog/post/auto-rebooting-talos-boxen-saves-the-world/comment-page-1/#comment-4560</link>
		<dc:creator>Håkan</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://alice.nodelman.net/blog/?p=28#comment-4560</guid>
		<description>Isn't there a risk that there will be a class of performance bug that will now never show up on the radar? Can we be sure that e.g. the "auto rising" of memory after a period of continued use is not our problem?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t there a risk that there will be a class of performance bug that will now never show up on the radar? Can we be sure that e.g. the &#8220;auto rising&#8221; of memory after a period of continued use is not our problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
